PE/PE涤纶滤料技术参数
产品规格 | 涤纶针刺毡 PE/PE1554 | ||
(Product specification ) | |||
成分(Component) | 断裂强度(Breaking stength) | ||
纤维(Fibre): | 100%PE | (样品尺寸Sample size:50*100mm) | |
密度(density)(g/m3) | 0.275 | 纵向(Longitudinal)(N): | ≥1200 |
克重(Weight)(g/m²): | 550±25 | 横向(Transverse)(N): | ≥1816 |
厚度(Thickness)(mm): | 2.0±0.1 | 断裂伸长率(Breaking Elonggation) | |
孔隙体积(volume of hole) | 76 | 纵向(Longitudinal)(%): | ≤62 |
(%) | 横向(Transverse)(%): | ≤57 | |
热收缩率(Thermal Shrinkage)(150℃*0.5h) | 使用温度(Operating temperatures) | ||
纵向(Longitudinal)(%): | ≤1.0 | 连续(Continuous)(℃): | 130 |
横向(Transverse)(%): | ≤1.5 | 瞬间(Surde)(℃): | 150 |
后处理(Finishing): | 热定型、烧毛轧光(Heat set、singed and calendered) | ||
可二次清洗(secondary use ) |